Mercedes Ponton Zuiger
5. S 5.0 P, 4. DSF 5.0 P, 3. M 2.0 IF P, 2. M 2.0 IF P
Verpakkingsbreedte [cm] | 9,50 |
Verpakkingslengte [cm] | 9,5 |
Nettogewicht [g] | 661 |
Verpakkingshoogte [cm] | 12,80 |
Lengte [mm] | 89,0 |
Cilinderboring [mm] | 75,0 |
Bout-Ø [mm] | 22,0 |
Componentennummer | 5. S 5.0 P, 4. DSF 5.0 P, 3. M 2.0 IF P, 2. M 2.0 IF P, 1. R2.0 IF Cr P |
Productienummer | 75 P 26 |
Compressiehoogte [mm] | 45,0 |
Komdiameter [mm] | 52,0 |
Boutlengte [mm] | 63,5 |
Komdiepte 1 [mm] | 3,9 |
Verbrandingsoppervlakte [mm] | 11,3 |
Standaardmaat | |
Zuigerspeling [mm] | 0,06 |
- -49%
5. S 5.0 P, 4. DSF 5.0 P, 3. M 2.0 IF P, 2. M 2.0 IF P
Verpakkingsbreedte [cm] | 9,50 |
Verpakkingslengte [cm] | 9,5 |
Nettogewicht [g] | 680 |
Verpakkingshoogte [cm] | 12,80 |
Lengte [mm] | 89,0 |
Cilinderboring [mm] | 75,5 |
Bout-Ø [mm] | 22,0 |
Componentennummer | 5. S 5.0 P, 4. DSF 5.0 P, 3. M 2.0 IF P, 2. M 2.0 IF P, 1. R2.0 IF Cr P |
Productienummer | 75 P 26 |
Compressiehoogte [mm] | 45,0 |
Komdiameter [mm] | 52,0 |
Boutlengte [mm] | 63,5 |
Komdiepte 1 [mm] | 3,9 |
Verbrandingsoppervlakte [mm] | 11,3 |
Zuigerspeling [mm] | 0,06 |
- -67%
5. S 5.0 P, 4. DSF 5.0 P, 3. M 2.0 IF P, 2. M 2.0 IF P
Nettogewicht [g] | 661 |
Lengte [mm] | 89,0 |
Cilinderboring [mm] | 75,75 |
Bout-Ø [mm] | 22,0 |
Componentennummer | 5. S 5.0 P, 4. DSF 5.0 P, 3. M 2.0 IF P, 2. M 2.0 IF P, 1. R2.0 IF Cr P |
Productienummer | 75 P 26 |
Compressiehoogte [mm] | 45,0 |
Komdiameter [mm] | 52,0 |
Boutlengte [mm] | 63,5 |
Komdiepte 1 [mm] | 3,9 |
Verbrandingsoppervlakte [mm] | 11,3 |
Zuigerspeling [mm] | 0,06 |
- -61%
5. S 5.0 P, 4. DSF 5.0 P, 3. M 2.0 IF P, 2. M 2.0 IF P
Verpakkingsbreedte [cm] | 9,50 |
Verpakkingslengte [cm] | 9,5 |
Nettogewicht [g] | 680 |
Verpakkingshoogte [cm] | 12,80 |
Lengte [mm] | 89,0 |
Cilinderboring [mm] | 76,0 |
Bout-Ø [mm] | 22,0 |
Componentennummer | 5. S 5.0 P, 4. DSF 5.0 P, 3. M 2.0 IF P, 2. M 2.0 IF P, 1. R2.0 IF Cr P |
Productienummer | 75 P 26 |
Compressiehoogte [mm] | 45,0 |
Komdiameter [mm] | 52,0 |
Boutlengte [mm] | 63,5 |
Komdiepte 1 [mm] | 3,9 |
Verbrandingsoppervlakte [mm] | 11,3 |
Zuigerspeling [mm] | 0,06 |
- -67%
5. S 5.0 P, 4. DSF 5.0 P, 3. M 2.0 IF P, 2. M 2.0 IF P
Verpakkingsbreedte [cm] | 9,50 |
Verpakkingslengte [cm] | 9,5 |
Nettogewicht [g] | 661 |
Verpakkingshoogte [cm] | 12,80 |
Lengte [mm] | 88,8 |
Cilinderboring [mm] | 76,5 |
Bout-Ø [mm] | 22,0 |
Componentennummer | 5. S 5.0 P, 4. DSF 5.0 P, 3. M 2.0 IF P, 2. M 2.0 IF P, 1. R2.0 IF Cr P |
Productienummer | 75 P 26 |
Compressiehoogte [mm] | 44,8 |
Komdiameter [mm] | 52,0 |
Boutlengte [mm] | 63,5 |
Komdiepte 1 [mm] | 3,7 |
Verbrandingsoppervlakte [mm] | 11,1 |
Zuigerspeling [mm] | 0,06 |
- -67%
5. S 5.0 P, 4. DSF 5.0 P, 3. M 2.0 IF P, 2. M 2.0 IF P
Nettogewicht [g] | 85 |
Verpakkingshoogte [cm] | 3,00 |
Verpakkingsbreedte [cm] | 12,50 |
Verpakkingslengte [cm] | 12,5 |
Cilinderboring [mm] | 75,5 |
Componentennummer | 5. S 5.0 P, 4. DSF 5.0 P, 3. M 2.0 IF P, 2. M 2.0 IF P, 1. R2.0 IF Cr P |
- -63%
5. S 5.0 P, 4. DSF 5.0 P, 3. M 2.0 IF P, 2. M 2.0 IF P
Nettogewicht [g] | 85 |
Verpakkingshoogte [cm] | 2,90 |
Verpakkingsbreedte [cm] | 12,50 |
Verpakkingslengte [cm] | 12,5 |
Cilinderboring [mm] | 75,75 |
Componentennummer | 5. S 5.0 P, 4. DSF 5.0 P, 3. M 2.0 IF P, 2. M 2.0 IF P, 1. R2.0 IF Cr P |
- -63%
5. S 5.0 P, 4. DSF 5.0 P, 3. M 2.0 IF P, 2. M 2.0 IF P
Verpakkingshoogte [cm] | 2,90 |
Nettogewicht [g] | 131 |
Verpakkingsbreedte [cm] | 12,50 |
Verpakkingslengte [cm] | 12,5 |
Cilinderboring [mm] | 76,5 |
Componentennummer | 5. S 5.0 P, 4. DSF 5.0 P, 3. M 2.0 IF P, 2. M 2.0 IF P, 1. R2.0 IF Cr P |
- -51%
4. DSF 5.00 Cr, 3. M 3.00 P, 2. M 2.50 P, 1. R 2.00 Cr P
Nettogewicht [g] | 75 |
Verpakkingshoogte [cm] | 3,00 |
Verpakkingsbreedte [cm] | 12,50 |
Verpakkingslengte [cm] | 12,5 |
Cilinderboring [mm] | 80,0 |
Componentennummer | 4. DSF 5.00 Cr, 3. M 3.00 P, 2. M 2.50 P, 1. R 2.00 Cr P |
- -51%
4. DSF 5.00 Cr, 3. M 3.00 P, 2. M 2.50 P, 1. R 2.00 Cr P
Nettogewicht [g] | 79 |
Verpakkingshoogte [cm] | 3,00 |
Verpakkingsbreedte [cm] | 12,50 |
Verpakkingslengte [cm] | 12,5 |
Cilinderboring [mm] | 80,5 |
Componentennummer | 4. DSF 5.00 Cr, 3. M 3.00 P, 2. M 2.50 P, 1. R 2.00 Cr P |
- -48%
4. DSF 5.00 Cr, 3. M 3.00 P, 2. M 2.50 P, 1. R 2.00 Cr P
Nettogewicht [g] | 76 |
Verpakkingshoogte [cm] | 3,00 |
Verpakkingsbreedte [cm] | 12,50 |
Verpakkingslengte [cm] | 12,5 |
Cilinderboring [mm] | 81,0 |
Componentennummer | 4. DSF 5.00 Cr, 3. M 3.00 P, 2. M 2.50 P, 1. R 2.00 Cr P |
- -48%
4. DSF 5.00 Cr, 3. M 3.00 P, 2. M 2.50 P, 1. R 2.00 Cr P
Nettogewicht [g] | 76 |
Verpakkingshoogte [cm] | 3,00 |
Verpakkingsbreedte [cm] | 12,50 |
Verpakkingslengte [cm] | 12,5 |
Cilinderboring [mm] | 81,5 |
Componentennummer | 4. DSF 5.00 Cr, 3. M 3.00 P, 2. M 2.50 P, 1. R 2.00 Cr P |
- -48%
Vertint, 4. DSF 5.00 Cr, 3. M 3.00 P, 2. M 2.50 P
Verpakkingsbreedte [cm] | 9,50 |
Verpakkingslengte [cm] | 9,5 |
Nettogewicht [g] | 560 |
Verpakkingshoogte [cm] | 12,80 |
Lengte [mm] | 104 |
Cilinderboring [mm] | 80,0 |
Oppervlakte | Vertint |
Bout-Ø [mm] | 22,0 |
Componentennummer | 4. DSF 5.00 Cr, 3. M 3.00 P, 2. M 2.50 P, 1. R 2.00 Cr P |
Productienummer | 80 V 16 |
Compressiehoogte [mm] | 42,0 |
Boutlengte [mm] | 69,0 |
Verbrandingsoppervlakte [mm] | 8 |
Standaardmaat |
- -48%
Vertint, 4. DSF 5.00 Cr, 3. M 3.00 P, 2. M 2.50 P
Verpakkingsbreedte [cm] | 9,50 |
Verpakkingslengte [cm] | 9,5 |
Nettogewicht [g] | 641 |
Verpakkingshoogte [cm] | 12,80 |
Lengte [mm] | 103,9 |
Cilinderboring [mm] | 80,5 |
Oppervlakte | Vertint |
Bout-Ø [mm] | 22,0 |
Componentennummer | 4. DSF 5.00 Cr, 3. M 3.00 P, 2. M 2.50 P, 1. R 2.00 Cr P |
Productienummer | 80 V 16 |
Compressiehoogte [mm] | 41,9 |
Boutlengte [mm] | 69,0 |
Verbrandingsoppervlakte [mm] | 7,9 |
- -48%
Vertint, 4. DSF 5.00 Cr, 3. M 3.00 P, 2. M 2.50 P
Verpakkingsbreedte [cm] | 9,50 |
Verpakkingslengte [cm] | 9,5 |
Nettogewicht [g] | 641 |
Verpakkingshoogte [cm] | 12,80 |
Lengte [mm] | 103,8 |
Cilinderboring [mm] | 81,0 |
Oppervlakte | Vertint |
Bout-Ø [mm] | 22,0 |
Componentennummer | 4. DSF 5.00 Cr, 3. M 3.00 P, 2. M 2.50 P, 1. R 2.00 Cr P |
Productienummer | 80 V 16 |
Compressiehoogte [mm] | 41,75 |
Boutlengte [mm] | 69,0 |
Verbrandingsoppervlakte [mm] | 7,8 |
- -48%
Vertint, 4. DSF 5.00 Cr, 3. M 3.00 P, 2. M 2.50 P
Verpakkingsbreedte [cm] | 9,50 |
Verpakkingslengte [cm] | 9,5 |
Nettogewicht [g] | 641 |
Verpakkingshoogte [cm] | 12,80 |
Lengte [mm] | 103,7 |
Cilinderboring [mm] | 81,5 |
Oppervlakte | Vertint |
Bout-Ø [mm] | 22,0 |
Componentennummer | 4. DSF 5.00 Cr, 3. M 3.00 P, 2. M 2.50 P, 1. R 2.00 Cr P |
Productienummer | 80 V 16 |
Compressiehoogte [mm] | 41,65 |
Boutlengte [mm] | 69,0 |
Verbrandingsoppervlakte [mm] | 7,7 |
- -48%
4. SSF 5 P, 3. N 3 P, 2. M 2.5, 1. R 2 Cr
Verpakkingshoogte [cm] | 3,00 |
Nettogewicht [g] | 17 |
Verpakkingsbreedte [cm] | 12,50 |
Verpakkingslengte [cm] | 12,5 |
Cilinderboring [mm] | 85,0 |
Componentennummer | 4. SSF 5 P, 3. N 3 P, 2. M 2.5, 1. R 2 Cr |
- -48%
4. SSF 5 P, 3. N 3 P, 2. M 2.5, 1. R 2 Cr
Nettogewicht [g] | 81 |
Verpakkingshoogte [cm] | 3,00 |
Verpakkingsbreedte [cm] | 12,50 |
Verpakkingslengte [cm] | 12,5 |
Cilinderboring [mm] | 85,5 |
Componentennummer | 4. SSF 5 P, 3. N 3 P, 2. M 2.5, 1. R 2 Cr |
- -51%
4. SSF 5 P, 3. N 3 P, 2. M 2.5, 1. R 2 Cr
Nettogewicht [g] | 67 |
Verpakkingshoogte [cm] | 3,00 |
Verpakkingsbreedte [cm] | 12,50 |
Verpakkingslengte [cm] | 12,5 |
Cilinderboring [mm] | 86,0 |
Componentennummer | 4. SSF 5 P, 3. N 3 P, 2. M 2.5, 1. R 2 Cr |
- -54%
4. SSF 5 P, 3. N 3 P, 2. M 2.5, 1. R 2 Cr
Nettogewicht [g] | 67 |
Verpakkingshoogte [cm] | 2,90 |
Verpakkingsbreedte [cm] | 12,50 |
Verpakkingslengte [cm] | 12,5 |
Cilinderboring [mm] | 86,5 |
Componentennummer | 4. SSF 5 P, 3. N 3 P, 2. M 2.5, 1. R 2 Cr |
- -54%
Vertint, 4. SSF 5 P, 3. N 3 P, 2. M 2.5
Verpakkingsbreedte [cm] | 9,50 |
Verpakkingslengte [cm] | 9,5 |
Nettogewicht [g] | 708 |
Verpakkingshoogte [cm] | 12,80 |
Lengte [mm] | 105,0 |
Cilinderboring [mm] | 85,0 |
Oppervlakte | Vertint |
Bout-Ø [mm] | 25,0 |
Componentennummer | 4. SSF 5 P, 3. N 3 P, 2. M 2.5, 1. R 2 Cr |
Productienummer | 85 V 18 |
Compressiehoogte [mm] | 43,0 |
Boutlengte [mm] | 72,0 |
Verbrandingsoppervlakte [mm] | 6,5 |
Standaardmaat | |
Zuigerspeling [mm] | 0,04 |
- -48%
Vertint, 85 V 18
Verpakkingsbreedte [cm] | 9,50 |
Verpakkingslengte [cm] | 9,5 |
Nettogewicht [g] | 708 |
Verpakkingshoogte [cm] | 12,80 |
Lengte [mm] | 105,0 |
Cilinderboring [mm] | 85,25 |
Oppervlakte | Vertint |
Bout-Ø [mm] | 25,0 |
Productienummer | 85 V 18 |
Compressiehoogte [mm] | 43,0 |
Boutlengte [mm] | 72,0 |
Verbrandingsoppervlakte [mm] | 6,5 |
Zuigerspeling [mm] | 0,04 |
- -48%
Vertint, 4. SSF 5 P, 3. N 3 P, 2. M 2.5
Verpakkingsbreedte [cm] | 9,50 |
Verpakkingslengte [cm] | 9,5 |
Nettogewicht [g] | 708 |
Verpakkingshoogte [cm] | 12,80 |
Lengte [mm] | 105,0 |
Cilinderboring [mm] | 85,5 |
Oppervlakte | Vertint |
Bout-Ø [mm] | 25,0 |
Componentennummer | 4. SSF 5 P, 3. N 3 P, 2. M 2.5, 1. R 2 Cr |
Productienummer | 85 V 18 |
Compressiehoogte [mm] | 43,0 |
Boutlengte [mm] | 72,0 |
Verbrandingsoppervlakte [mm] | 6,5 |
Zuigerspeling [mm] | 0,04 |
- -48%
Vertint, 4. SSF 5 P, 3. N 3 P, 2. M 2.5
Verpakkingsbreedte [cm] | 9,50 |
Verpakkingslengte [cm] | 9,5 |
Nettogewicht [g] | 680 |
Verpakkingshoogte [cm] | 12,80 |
Lengte [mm] | 105,0 |
Cilinderboring [mm] | 86,0 |
Oppervlakte | Vertint |
Bout-Ø [mm] | 25,0 |
Componentennummer | 4. SSF 5 P, 3. N 3 P, 2. M 2.5, 1. R 2 Cr |
Productienummer | 85 V 18 |
Compressiehoogte [mm] | 43,0 |
Boutlengte [mm] | 72,0 |
Verbrandingsoppervlakte [mm] | 6,5 |
Zuigerspeling [mm] | 0,04 |
- -48%
Vertint, 4. SSF 5 P, 3. N 3 P, 2. M 2.5
Verpakkingsbreedte [cm] | 9,50 |
Verpakkingslengte [cm] | 9,5 |
Nettogewicht [g] | 708 |
Verpakkingshoogte [cm] | 12,80 |
Lengte [mm] | 105,0 |
Cilinderboring [mm] | 86,5 |
Oppervlakte | Vertint |
Bout-Ø [mm] | 25,0 |
Componentennummer | 4. SSF 5 P, 3. N 3 P, 2. M 2.5, 1. R 2 Cr |
Productienummer | 85 V 18 |
Compressiehoogte [mm] | 43,0 |
Boutlengte [mm] | 72,0 |
Verbrandingsoppervlakte [mm] | 6,5 |
Zuigerspeling [mm] | 0,04 |
- -48%
Cilinderboring [mm] | 76 |
Componentennummer | 10696, 14976, 45333, 86387 |
Herstelfase | 2,50 |
- -46%
0,50
Herstelfase | 0,50 |
Lengte [mm] | 89 |
Cilinderboring [mm] | 75,5 |
Bout-Ø [mm] | 22 |
Componentennummer | 30862, 86386, 15660, 14969, 45331 |
Productienummer | 075229 |
Compressiehoogte [mm] | 45 |
Boutlengte [mm] | 63,5 |
Komdiepte 1 [mm] | 3,9 |
- -25%
1,00
Herstelfase | 1,00 |
Lengte [mm] | 89 |
Cilinderboring [mm] | 76 |
Bout-Ø [mm] | 22 |
Componentennummer | 14976, 45333, 86387, 10696 |
Productienummer | 075229 |
Compressiehoogte [mm] | 45 |
Boutlengte [mm] | 63,5 |
Komdiepte 1 [mm] | 3,9 |
- -25%
5.0mm 231 P GOE13, 5.0mm 030 P GOE13, 2.0mm_001IF P GOE13, 2.0mm 001IF P GOE13
Cilinderboring [mm] | 75 |
Componentennummer | 5.0mm 231 P GOE13, 5.0mm 030 P GOE13, 2.0mm_001IF P GOE13, 2.0mm 001IF P GOE13, 2.0mm 001IF CRP GO13 |
Standaardmaat |
- -12%
5.0mm 231 P GOE13, 5.0mm 030 P GOE13, 2.0mm_001IF P GOE13, 2.0mm 001IF P GOE13
Cilinderboring [mm] | 76 |
Componentennummer | 5.0mm 231 P GOE13, 5.0mm 030 P GOE13, 2.0mm_001IF P GOE13, 2.0mm 001IF P GOE13, 2.0mm 001IF CRP GO13 |
Overmaat [mm] | 1 |
- -12%
5.0mm 231 P GOE13, 3.0mm 023 P GOE13, 2.5mm 005IF P GOE13, 2.0mm 001IF CR P IKA
Cilinderboring [mm] | 85 |
Componentennummer | 5.0mm 231 P GOE13, 3.0mm 023 P GOE13, 2.5mm 005IF P GOE13, 2.0mm 001IF CR P IKA |
Standaardmaat |
- --15%